Effective keyword usage is about placement, not just volume. Learn the optimal locations for your Primary, Secondary, and LSI keywords to maximize search engine visibility and relevance.
Before placing keywords, categorize them based on importance to the page's topic:
Use this table to ensure your keyword types are strategically placed in the most impactful SEO elements:
| HTML Element | Keyword Priority | Notes & Best Practice |
|---|---|---|
| **Title Tag** ($\langle\text{title}\rangle$) | Primary (MUST HAVE) | Must include the Primary Keyword, ideally near the beginning. Keep under 60 characters. |
| **URL Slug** | Primary / Secondary | Short, descriptive, and contains the Primary Keyword. Use hyphens to separate words. |
| **H1 Tag** ($\langle\text{h1}\rangle$) | Primary (MUST HAVE) | The main headline. Should be a close variant of the Title Tag but often more engaging. Only one per page. |
| **Meta Description** | Secondary / Primary | Should include the Primary Keyword but primarily serves as an ad copy to increase **Click-Through Rate (CTR)**. Keep under 155 characters. |
| **First 100 Words** | Primary / Secondary | Crucial for establishing relevance immediately for crawlers and users. |
| **H2/H3 Tags** | Secondary / LSI | Use $\langle\text{h2}\rangle$ tags for main section headers, including Secondary Keywords. Use $\langle\text{h3}\rangle$ for sub-sections with LSI terms. |
| **Image Alt Text** | LSI / Secondary | Use descriptive language containing relevant LSI or Secondary Keywords (e.g., ` |
| **Internal Links** | Primary / Secondary | Use the Primary Keyword as the **anchor text** when linking to this page from other related pages on your site. |
Do not force keywords. Google values natural language. High keyword density is a relic of old SEO and can lead to a "keyword stuffing" penalty. Your goal is to write for the user first, then optimize for the engine.